Home

De côté effet Inconscient chombas doppler Débiteur Jeté Achevée

PDF) Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™)  into a Primary Care Maternity Setting: Does This Reduce Unnecessary  Referrals to Specialised Care? Results of a Pilot Study in Kraaifontein,  South Africa
PDF) Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa

Frontiers | Template-based Quality Assessment of the Doppler Ultrasound  Signal for Fetal Monitoring
Frontiers | Template-based Quality Assessment of the Doppler Ultrasound Signal for Fetal Monitoring

PDF) Template-based Quality Assessment of the Doppler Ultrasound Signal for  Fetal Monitoring
PDF) Template-based Quality Assessment of the Doppler Ultrasound Signal for Fetal Monitoring

PDF) A Review of Coupled Hydrologic-Hydraulic Models for Floodplain  Assessments in Africa: Opportunities and Challenges for Floodplain Wetland  Management
PDF) A Review of Coupled Hydrologic-Hydraulic Models for Floodplain Assessments in Africa: Opportunities and Challenges for Floodplain Wetland Management

Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a  Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to  Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa |  PLOS
Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa | PLOS

Portable continuous wave Doppler ultrasound for primary healthcare in South  Africa: can the EUnetHTA Core Model guide evaluation before technology  adoption? | Cost Effectiveness and Resource Allocation | Full Text
Portable continuous wave Doppler ultrasound for primary healthcare in South Africa: can the EUnetHTA Core Model guide evaluation before technology adoption? | Cost Effectiveness and Resource Allocation | Full Text

Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a  Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to  Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa |  PLOS
Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa | PLOS

Robert D. Martin Warren Boling Gang Chen John H. Zhang Editors Neurological  Care and Protection
Robert D. Martin Warren Boling Gang Chen John H. Zhang Editors Neurological Care and Protection

Frontiers | Multi-omics and machine learning for the prevention and  management of female reproductive health
Frontiers | Multi-omics and machine learning for the prevention and management of female reproductive health

Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a  Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to  Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa |  PLOS
Introducing a Mobile-Connected Umbilical Doppler Device (UmbiFlow™) into a Primary Care Maternity Setting: Does This Reduce Unnecessary Referrals to Specialised Care? Results of a Pilot Study in Kraaifontein, South Africa | PLOS

mHealth intervention to improve the continuum of maternal and perinatal  care in rural Guatemala: a pragmatic, randomized controlled feasibility  trial | Reproductive Health | Full Text
mHealth intervention to improve the continuum of maternal and perinatal care in rural Guatemala: a pragmatic, randomized controlled feasibility trial | Reproductive Health | Full Text

Portable continuous wave Doppler ultrasound for primary healthcare in South  Africa: can the EUnetHTA Core Model guide evaluation before technology  adoption? | Cost Effectiveness and Resource Allocation | Full Text
Portable continuous wave Doppler ultrasound for primary healthcare in South Africa: can the EUnetHTA Core Model guide evaluation before technology adoption? | Cost Effectiveness and Resource Allocation | Full Text

PDF) Polyhydramnios among women in a cluster-randomized trial of ultrasound  during prenatal care within five low and low-middle income countries: a  secondary analysis of the first look study | Michael Hambidge -
PDF) Polyhydramnios among women in a cluster-randomized trial of ultrasound during prenatal care within five low and low-middle income countries: a secondary analysis of the first look study | Michael Hambidge -

Cardiotocography and beyond: a review of one-dimensional Doppler ultrasound  application in fetal monitoring. - Abstract - Europe PMC
Cardiotocography and beyond: a review of one-dimensional Doppler ultrasound application in fetal monitoring. - Abstract - Europe PMC

Midwives' intrapartum monitoring process and management resulting in  emergency referrals in Tanzania: a qualitative study – topic of research  paper in Clinical medicine. Download scholarly article PDF and read for  free on
Midwives' intrapartum monitoring process and management resulting in emergency referrals in Tanzania: a qualitative study – topic of research paper in Clinical medicine. Download scholarly article PDF and read for free on

Antiretroviral Therapy and Adverse Pregnancy Outcomes in People Living with  HIV | NEJM
Antiretroviral Therapy and Adverse Pregnancy Outcomes in People Living with HIV | NEJM

Frontiers | Template-based Quality Assessment of the Doppler Ultrasound  Signal for Fetal Monitoring
Frontiers | Template-based Quality Assessment of the Doppler Ultrasound Signal for Fetal Monitoring

2023 AAN Annual Meeting Scientific Abstracts by American Academy of  Neurology - Issuu
2023 AAN Annual Meeting Scientific Abstracts by American Academy of Neurology - Issuu